What are the Differences Between Icron's Ranger 2204 and Ranger 2304?
The Ranger 2304 features Icron's latest design and firmware and is the upgrade of the Ranger 2204. The firmware updates are due to Icron adopting a common baseline with all ExtremeUSB® extension solutions as well as adding new features to this product line. For example, the Ranger 2304 is compatible with all USB 1.1, 2.0, and 3.0* device types. See the full product comparison table below.
Ranger 2204 | Ranger 2304 | |
---|---|---|
Device Types | USB 1.1, 2.0 | USB 1.1, 2.0, 3.0* |
Maximum Throughput Speeds | 480 Mbps | 480 Mbps |
Transmission Media | Cat 5e (or better) | Cat 5e (or better) |
Max Distance | Up to 100 metres (330ft) | Up to 100 metres (330ft) |
USB Ports | 4x USB Type A Receptacle | 4x USB Type A Receptacle |
Available Current | 500mA to each USB Port | 600mA to each USB Port |
Power Supply Location | REX | REX |
* The Ranger 2304 supports USB 3.0 at USB 2.0 throughput speeds (480Mbps)